Bengaluru, Karnataka
GST No. 29CAUPP9902N1ZI
Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model | Trilogy 202 |
Cpap | 4 - 20 cmH20 (passive leak port circuits) |
Atmospheric Pressure | 60 - 110 kPa (450 - 825 mmHg) |
Relative Humidity | 15 - 95 % |
Brand | Philips |
Epap | 0 - 25 cmH20 (active valve circuits) |
IPAP | 50 cm H2O |
Pressure support | 0 - 30 cm H2O |
Breath rate | 0 - 60 BPM (AC mode) beats per minute |
Inspiratory time | 0.3 - 5.0 s Synchrony features |
Operating temperature | 5 to 40 deg C |
Adult | Yes |
Pediatric | 5 kg or greater |
Rise time | 1 - 6 (relative scale) |
Ramp start pressure | 0 - 25 cmH20 (active circuits) |
Ramp time Off | 5 - 45 min |
C Flex Off | 1 - 3 (relative scale) |
Flow trigger sensitivity | 1 - 9 l/min |
Flow cycle sensitivity | 10 - 90 % |
Storage temperature | -20 to +60 deg C |
Input voltage | 100 - 240 VAC and 50/60 Hz and 2.1 A |
Detachable battery voltage | 14.4 VDC |
Internal battery Life | 3 hours under normal conditions hr |
Detachable battery life | 3 hours under normal conditions hr |
External battery connection | 12 VDC |
MPV Mouthpiece Ventilation Mode | Yes |
Synchronized intermittent mandatory ventilation | Yes |
SIMV with pressure support | Yes |
Control ventilation | Yes |
Low tidal volume Off | 50 - 2000 ml |
Circuit disconnect Off | 10 - 60 sec |
Apnea Off | 10 - 60 s and 4 - 60 BPM |
High tidal volume Off | 50 - 2000 ml |
High minute ventilation Off | 1 - 99 l/min Off, 1 - 99 l/min |
Low minute ventilation Off | 1 - 99 l/min |
High respiratory rate Off | 4 - 80 beats per minute |
Low respiratory rate Off | 4 - 80 beats per minute |
Pressure control | Yes |
Pressure control SIMV | Yes |
Spontaneous ventilation | Yes |
Spontaneous ventilation with timed back up | Yes |
Timed ventilation | Yes |
Continuous positive airway pressure | Yes |
Average volume assured pressure support | Yes |
Detachable back up battery | Offering up to 3 hours additional operating time |
Hospital roll stand | Provides convenient accessory basket and humidifier mount |
DirectView | 1 GB SD card data storage integrated into the ventilator software |
Tidal volume | 50 - 2000 ml |
Minute ventilation | 0 - 99 l/min |
Estimated leak rate | 0 - 200 l/min |
Respiratory rate | 0 - 80 BPM 0 - 80 beats per minute |
Peak inspiratory flow | 0 - 200 l/min |
Peak inspiratory pressure | 0 - 99 cm H2O |
Mean airway pressure | 0 - 99 cm H2O |
Percent patient triggered breaths | 0 - 100 % |
IE ratio | 9.9:1 - 1:9.9 (I:E) |
Auto Trak sensitivity | Auto-Trak sensitivity Auto-adaptive triggering, cycling, and leak compensation |
Adjustable flow triggering | 1 - 9 l/min (available in all modes and circuit types) l/min |
Active exhalation valve with proximal airway pressure | Yes |
Active exhalation valve with flow sensor | Yes |
Passive exhalation port | Yes |
Oxygen | 21 - 100 % FiO2 |
Oxygen flush | 2 min at 100% |
Oxygen input pressure range | 276 - 600 kPa (40 - 87 psi) |
Explore More Products
© Respicure Medical Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited