Bengaluru, Karnataka
GST No. 29CAUPP9902N1ZI
Approx. Rs 1.82 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model No. | 150 |
Modes | iVAPS, ST, PAC, CPAP, S, T |
Air outlet | 22 mm taper, compatible with ISO5356-1:2004 |
Internal battery | Lithium-ion, 2 hours at EPAP 5, IPAP 15, 20 bpm |
Power supply | AC 100-240V 50-60Hz, 2.2A AC 110V 400Hz, 2.2A DC 24V/3A |
Data solutions | ResScan, EasyCare Tx software and Tx Link |
Pressure range | IPAP: 2-40 cm H2O, EPAP: 2-25 cm H2O |
TiControl | Ti Max 0.3-4 sec, Ti Min 0.1-Ti Max |
Respiratory Rate | 5-60 bpm |
Rise Time | Min, 150-900 msec (approx.) |
Trigger and Cycle | Five sensitivity settings |
Adjustable alarms | High Leak, Low Minute Ventilation, Low and High Pressure, Low and High Respiratory Rate, Apnoea etc. |
Standard fixed alarms | Circuit disconnected, Over pressure, Blocked tube, Internal battery empty |
Dimensions | 230 x 170 x 120 mm |
Weight | 2.1 kg |
Air filter | Electrostatic fibre mesh |
Explore More Products
© Respicure Medical Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited