Bengaluru, Karnataka
GST No. 29CAUPP9902N1ZI
Approx. Rs 72,000 / UnitGet Latest Price
Product BrochureProduct Details:Application | Hospital, Clinical |
Modes | ST with optional iBR,PAC,iVAPS with iBR and optional AutoEPAP |
Model | Lumis 150 VPAP ST |
Weight | 1106 g (Device only), 1268 g (Device with HumidAir humidifier) |
Dimensions | 116 mm x 205 mm x 150 mm (Device only) 116 mm x 255 mm x 150 mm (Device with HumidAir humidifier) |
Brand | Resmed |
Operating pressure range | 2-25 cm H 2 O (2-25 hPa) in S, T, ST, PAC and iVAPS modes 4-20 cm H 2 O (4-20 hPa) in CPAP mode |
Sound pressure level | 26.6 dBA with uncertainty of 2 dBA as measured according to ISO 17510-1:2009 (CPAP mode) |
Power supply unit | Input range: 100-240V, 50-60Hz, 57VA (typical power consumption) 108VA (peak power consumption) |
Operating temperature | +5 to +35 deg C |
Humidity | 10-95% relative humidity, non-condensing |
Altitude | Sea level to 2,591 m; air pressure range 1013 hPa to 738 hPa |
Storage and transport temperature | -20 to +60 deg C |
Storage and transport humidity | 5-95% relative humidity, non-condensing |
Housing construction | Flame retardant engineering thermoplastic |
Supplemental oxygen | ecommended maximum flow: 15 L/min (CPAP, S, T, ST, PAC); 4 L/min (iVAPS) |
Standard air filter | Polyester non-woven fibre |
Tubing | SlimLine and Climate Line Air (15 mm); Standard (19 mm) |
Air outlet | 22 mm air outlet complies with ISO 5356-1:2004 |
Electromagnetic compatibility | Requirements (EMC) according to IEC60601-1-2:2007 for residential, commercial etc. |
Aircraft use | ResMed confirms that device meets the Federal Aviation Administration (FAA) requirements etc. |
Approx. Rs 64,500 / UnitGet Latest Price
Product BrochureProduct Details:Application | Hospital, Home Purpose, Clinical |
Pressure Range | 4 to 25 cm H2O |
Modes | Fixed CPAP |
Altitude Compensation | Automatic |
Brand | Philips |
EZ Start | Yes |
Dream Mapper Compatibility | Standard (by mobileapp or web) |
Oximetry Compatibility | Standard (optional Nonin accessories) |
Performance Check | Standard |
Flex Comfort | C-Flex, Bi-Flex |
Humidification Modes | Fixed Adaptive Heated Tube |
Mask Type Resistance Control | Standard |
Ramp | Standard Smart Ramp (5-45 minutes) |
Advanced Event Detection | Standard |
Flow Waveforms | Standard |
Modem Compatibility | Standard (optional Cellular Modem or Wi-Fi Accessory) |
Built in Bluetooth Connectivity | Standard |
Approx. Rs 53,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Oxymed Auto BiPAP |
Model | i Series P1 |
Type | Auto BiPAP |
Pressure Range (cm H2O) | 0-30cmh2o |
Oxymed’s respiratory and sleep devices are recognized by some of the top doctors in India for their therapeutic benefits and design excellence.
Oxymed’s BPAP ST P1 has helped thousands of patients in India to sleep better, feel better and live a better life. These quiet, easy-to-use, travel-friendly devices, combined with Oxymed’s well-fitted Nasal Mask help deal with Sleep Apnoea for a good night’s sleep, happy, healthy, and energetic life.
2 Years warranty
Approx. Rs 59,200 / UnitGet Latest Price
Product BrochureProduct Details:Modes | S/T |
Breath Rate | 0 - 30 beats per min |
Ramp Time | 0-45 mins |
Pressure Range | IPAP 4 - 25 cm H2O |
Warranty | 24 months |
Condition | New |
Power Requirements | 220 V |
Filters | Foam |
Altitude Compensation | Automatic |
Compliance Meter | Breathing detection |
Flex Pressure Relief | 0 to 3 cm H2O |
Weight without humidifier | 1.36 (3) kg (lbs) |
Starting Ramp Pressure | 4 to min EPAP pressure (patient adjustable) and 4 to min EPAP pressure (auto mode) cm H2O |
Miscellaneous | Lighted LEDs |
Color | Grey |
Humidification | Integrates with System One 60 Series and System One 60 Series Heated Tube heated humidifier |
Is It Portable | Portable |
On board data storage capacity | up to 6 mon |
Device Filter | Foam and optional ultra-fine |
Device set up | LCD/control wheel/push button |
Brand | Philips |
Diameter | 18 cm L x 14 cm W x 10 cm H (7" L x 5.5" W x 4" H) |
Data storage capacity Display | Compliance VIC, 1-, 7- and 30-day averages |
Data storage capacity SD Card | 1 yr |
Bi-level positive airway pressure (BiPAP) can mean the difference between compliance and noncompliance for patients struggling to adapt to CPAP therapy. It emulates natural breathing through pressure relief, for an enhanced level of comfort.
Features:
Real-time access for enhanced compliance and efficacyClinically-proven algorithms for advanced event detectionHumidity control technology for enhanced, comfortable therapyThree therapy modes suit all patientsBi-Flex technology enhances patient comfortEncore simplifies patient managementHumidity control technology for enhanced, comfortable therapy
Approx. Rs 27,500 / PieceGet Latest Price
Product Details:Brand | BMC Auto BiPAP |
Model | Y30T |
Type | Auto BiPAP |
Pressure Range (cm H2O) | 4-30cmh2o |
Portable | Yes |
Explore More Products
© Respicure Medical Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited